About On Call® Advanced
The On Call® Advanced Blood Glucose Monitoring System provides accurate testing across a wide hematocrit range and allows for testing of capillary, venous, arterial, and neonatal blood. Features including meal-markers and test reminders result in a meter that suits diverse testing needs while also providing convenience and ease of use. The On Call® Advanced is certified compliant with ISO 15197 : 2015.
Feature | Specification |
Enzyme | GDH – PQQ |
Calibration Method | Coding |
Test Time | 5 seconds |
Sample Size | 0.8 μL |
Sample Type | Fresh Whole Blood (capillary, venous, arterial, and neonatal) |
Test Range | 10 – 600mg/dL |
Hematocrit Range | 10 – 70% |
Operating Temp Range | 5 – 45ºC |
Operating Humidity Range | 10 – 90% |
Memory Storage | 500 records with date and time |
Test Averaging | 7, 14, 30, 60 and 90-day averages |
Convenient Features |
|